Parameters:
Light Source | 650nnm laser(safe visible light) |
Operation | Manual |
Depth of Scan Field | 10-500mm |
Decode speed | 220 times/second |
Precision | 0.076mm(3mil) |
Decode Error Rate | Less than 1/5 million |
Interface | RS232, PC2 keyboard, USB, etc. |
Light intensity | Daylight, 4000Lux |
Satety | Meet the Grade II National Criteria for Laser Safety |
Scan Angle | Yaw(Skew)45°& Pitch60° |
Light Intensity | Daylight, 4000Lux Max |
Supported Symbologies | 1D codes, such as EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codaber,Industoal 2 of 5, Interleave 2 of 5,Matrix 2 of 5,MSI, Chinese postcode etc. |
MechanicalElectrical | |
Voltage | DC 5V |
Static current: | 36mA |
Working current | 57mA |
Environmental | |
Operating humidity | 5%-85% |
Storage humidity | 5%-85% |
Operating temperature | -20°C-45°C |
Storage temperature | -20°C-45°C |
Safety performance | ROHS class 2 laser product, FCC class B and CE |
Packing list: scanner × 1, User’s guid × 1, cable × 1;
Packaging: neutral carton packing. 50 sets/ctn; 33kg/ctn; carton size: 880mm × 450mm × 420mm
Application Industrial
Comerical POS system(supermarket,store,shop,mall)
Warehousing and lodistics
Libraries
Banks and Telecom
Transportation
Postal service
Industrial and manufacturing management